API Reference: Enumerations
All enum types defined in include/WindowsPhoneSpeedyBlupi/def/ and include/WindowsPhoneSpeedyBlupi/decor/.
BlupiAction β Player Animation States
88 states covering every animation Blupi can perform. Drives sprite selection via the Tables animation table.
Standing and Walking
| Value | Description |
|---|---|
Stop | Standing still |
March | Walking |
Turn | Turning around |
StopMarch | Stopping from a walk |
Jumping and Falling
| Value | Description |
|---|---|
Jump | Beginning of jump |
Air | In the air (mid-jump) |
StopJump | Landing from jump |
StopJumph | Landing variant |
TurnAir | Turning in mid-air |
Vertigo | Edge vertigo ("whoops") |
Recede / Advance | Backing away from / advancing on edge |
Recedeq / Advanceq | Quick recede / advance |
JumpAie | Headache upon landing |
Teleporte | Teleporting |
Helicopter
| Value | Description |
|---|---|
StopHelico | Hovering (helicopter stopped) |
MarchHelico | Flying (helicopter in motion) |
TurnHelico | Turning in helicopter |
HelicoGlu | Glued while in helicopter |
Swimming
| Value | Description |
|---|---|
StopNage / MarchNage / TurnNage | Deep water (stopped / moving / turning) |
StopSurf / MarchSurf / TurnSurf | Water surface (stopped / moving / turning) |
Drown | Drowning animation |
Jeep, Skateboard, Tank, Hovercraft, Bar-Hanging, Crate Push/Pull
Each vehicle/activity has a Stop/March/Turn triple (and Jump/Fire variants for relevant vehicles). See Gameplay: Vehicles for the full breakdown.
Power-Up Effects
| Value | Description |
|---|---|
Sucette | Eating lollipop (power boost) |
Glu | Glued / trapped |
Drink | Drinking animation |
Charge | Charging up animation |
Electro | Electrocuted |
Balloon | Stung by wasp (swelling) |
Hide | Invisible (cloud power) |
StopEcrase / MarchEcrase | Flattened (standing / moving) |
Switch | Switch interaction |
Reactions
| Value | Description |
|---|---|
Win | Victory animation |
Bye | "au au" farewell |
Mockery / Mockeryi | Mockery taunt / variant i |
Down / Up | Looking down / up |
Ouf1a / Ouf1b / Ouf2 / Ouf4 / Ouf5 | Relief expressions |
Set | Set state |
Clear1βClear8 | Unused clear animation slots |
ObjectType β Moving Game Objects
203+ types for enemies, collectibles, vehicles, effects, and projectiles. Up to 200 can be active simultaneously.
| Value | ID | Category | Description |
|---|---|---|---|
Ascenseur | 1 | Platform | Standard lift |
AscenseurS | 47 | Platform | Conveyor belt moving right |
AscenseurSi | 48 | Platform | Conveyor belt moving left |
BombeDown | 2 | Enemy | Floor bomb |
BombeUp | 3 | Enemy | Hanging bomb |
BombeMove | 16 | Enemy | Moving bomb |
BombeFollow1/2 | 96β97 | Enemy | Homing bomb (stopped/moving) |
Bulldozer | 4 | Enemy | Bulldozer |
Poisson | 17 | Enemy | Fish (aquatic) |
Oiseau | 20 | Enemy | Bird (aerial) |
Guepe | 44 | Enemy | Wasp |
Tentacule | 53 | Enemy | Slime tentacle |
Creature | 54 | Enemy | Moving slime creature |
Tresor | 5 | Collectible | Treasure (level objective) |
Egg | 6 | Collectible | Extra life egg |
Goal | 7 | Collectible | Level exit marker |
Cle | 21 | Collectible | Gold key |
Cle1/2/3 | 49β51 | Collectible | Red / Green / Blue key |
Helico | 13 | Vehicle | Helicopter |
BlupiHelico | 32 | Vehicle | Player inside helicopter |
Jeep | 19 | Vehicle | Jeep |
Tank | 28 | Vehicle | Tank |
BlupiTank | 33 | Vehicle | Player inside tank |
Over | 46 | Vehicle | Hovercraft |
Caisse | 12 | Interactive | Pushable/pullable crate |
Skate | 24 | Interactive | Skateboard |
Door | 22 | Interactive | Door (requires key) |
Bridge | 52 | Interactive | Fragile bridge |
Shield | 25 | Power-up | Shield |
Power | 26 | Power-up | Lollipop |
Drink | 30 | Power-up | Drinkable item |
Charge | 31 | Power-up | Charging device |
Dynamite | 55 | Power-up | Dynamite stick |
DynamiteF | 56 | Power-up | Lit dynamite (armed) |
Balle | 23 | Projectile | Glue ball |
Bullet | 29 | Projectile | Tank bullet |
Explo1β4 | 8β11 | Effect | Explosion effects 1β4 |
Explo5β10 | 90β95 | Effect | Explosion effects 5β10 |
Sploutch1β3 | 98β100 | Effect | Splat particle effects |
Invert / InvertStart / InvertStop / InvertSpin | 40β43 | Effect | Controls-inversion states |
Plouf / TiPlouf | 14, 35 | Water | Big / small water splash |
Blup | 15 | Water | Underwater bubble |
Glu | 34 | Water | Glue blob |
BombePerso1β4 | 200β203 | Multiplayer | Personal bombs (yellow/orange/blue/green) |
SoundChannel β Sound Effect Slots
93 slots (Sound0βSound92) mapping to Content/sounds/sound000.wavβsound091.wav. Sound0 is reserved. SoundN maps to file sound(N-1).wav.
| Range | Category |
|---|---|
| Sound1β4 | Jump variants (low/medium/high, stone landing) |
| Sound5β8 | Turn, vertigo, look-down, fall |
| Sound9 | Respawn |
| Sound10β14 | Explosion, treasure, egg, level lost, level won |
| Sound15β18 | Helicopter start/high/stop/low |
| Sound19 | Last treasure collected |
| Sound23β26 | Big splash, bubble, surface inhale, drown |
| Sound27 | Error / invalid action |
| Sound28β31 | Jeep start/high/stop/low |
| Sound32β35 | "Au au" bye, door creak, grab bar, pull up from bar |
| Sound36β40 | Singe, patience, push crate, pull crate, headache |
| Sound41 | Spring bounce |
| Sound42β45 | Shield on/off, lollipop on/off |
| Sound46β49 | Relief expressions (exit water, scared, groan, shriek) |
| Sound50β54 | Lollipop lick, glue, tank fire ok/fail, pick up glue |
| Sound55β59 | Cloud start/stop, drink, charge, electro |
| Sound60β63 | Personal bomb take/place, hide start/stop |
| Sound64β67 | Small splash, mockery, controls invert start/stop |
| Sound68β71 | Hovercraft stall, lightning, squish, teleport |
| Sound72β77 | Bridge fall/appear, angel, saw, switch off/on |
| Sound78β91 | Surface footstep pairs: wood, metal, cave, slime, plastic, cheese, grass |
| Sound92 | Homing bomb beep |
PixmapChannel β Sprite Sheet Channels
17 named sprite-sheet surfaces managed by CPixmap. Channels 7 and 8 are reserved/unused.
| Enum | Value | File | Description |
|---|---|---|---|
Object | 1 | icons/object.png | Foreground objects, pickups, enemies |
Blupi | 2 | icons/blupi.png | Default player character (88 actions) |
Background | 3 | backgrounds/decorNNN.png | Level terrain background |
Button | 4 | icons/button.png | On-screen UI buttons (40Γ40 px) |
Jauge | 5 | icons/jauge.png | HUD gauge bar (124Γ22 px) |
Text | 6 | icons/text.png | Bitmap font (32Γ32 px cells) |
Explosion | 9 | icons/explo.png | Explosions and visual effects |
Element | 10 | icons/element.png | Collectibles and particle effects |
Blupi1_11 | 11 | icons/blupi1.png | Player character variant 1 |
Blupi1_12 | 12 | β | Player character variant 2 |
Blupi1_13 | 13 | β | Player character variant 3 |
Pad | 14 | β | Touch control pad overlay |
SpeedyBlupiBackground | 15 | backgrounds/speedyblupi.png | Title screen (Speedy Blupi logo) |
BlupiYoupieBackground | 16 | backgrounds/blupiyoupie.png | Title screen (Blupi Youpie) |
GearBackground | 17 | backgrounds/gear.png | Settings/gear screen background |
KeyPressFlags β Input Bitmask
| Flag | Bit | Description |
|---|---|---|
Jump | bit 0 (1) | Jump button pressed |
Fire | bit 1 (2) | Fire/action button pressed |
Down | bit 2 (4) | Look-down / crouch button pressed |
Direction (left/right) is handled separately via the Direction enum and InputPad.
SecretPower β Active Power-Ups
| Value | Description |
|---|---|
None | No power-up active |
Shield | Shield active β damage protection, 100-tick timer |
Power | Lollipop active β strength boost |
Cloud | Cloud invisibility active |
Hide | Hidden state active |
Direction
| Value | Int | Description |
|---|---|---|
None | 0 | Unset / initial state |
Left | 1 | Facing / moving left |
Right | 2 | Facing / moving right |
GameSpeed
| Value | Multiplier |
|---|---|
Slow | 0.5Γ |
Normal | 1.0Γ (original) |
Fast | 2.0Γ |
Faster | 3.0Γ |
Fastest | 4.0Γ |
DecorAction β Camera Shake
| Value | Int | Trigger |
|---|---|---|
None | 0 | No shake |
SmallShake | 1 | Minor impact (crate landing, bonus collection) |
BigShake | 2 | Major impact (fan blade hit, large explosion) |
ElectricShake | 5 | Electric contact |
DoorKeyFlags β Key Bitmask
| Value | Int | Description |
|---|---|---|
None | 0 | No keys held |
Key1 | 1 (bit 0) | Red key |
Key2 | 2 (bit 1) | Green key |
Key3 | 4 (bit 2) | Blue key |
All | 7 | All three keys |
ButtonGlyph β UI Buttons
39 named buttons dispatched by Game1. Groups by screen:
Main Menu (Init)
InitGamerA/B/Cβ gamer slot selectionInitSetupβ open settingsInitPlayβ start gameInitBuyβ purchase full gameInitRankingβ show high scores
Pause Menu
PauseMenuβ return to main menuPauseBackβ close pausePauseSetupβ settings from pausePauseRestartβ restart levelPauseContinueβ resume
In-Game HUD
PlayPauseβ open pausePlayJumpβ jump (touch)PlayActionβ fire/action (touch)PlayDownβ look-down (touch)
Settings
SetupSounds / SetupJump / SetupZoom / SetupAccel / SetupReset / SetupReturn
Cheat Grid
Cheat11/12/21/22/31/32β 3Γ2 unlock gridCheat1βCheat9β 9 cheat action buttons
Zoom β Resolution Scale
| Value | Scale | Resolution |
|---|---|---|
ScaleResolution1 | 1Γ | 640Γ480 (default) |
ScaleResolution2 | 2Γ | 1280Γ960 |
ScaleResolution4 | 4Γ | 2560Γ1920 |
Phase β Game Phase State Machine
See Gameplay: Phase System for the full table with descriptions.